Home House Prices Sold Prices E10
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
8 sales in August
Houses
10 sales in August
E10 house prices
Source: Land Registry. Latest property sales information (for August 2024) across all estate agents selling property in E10
We can see that average property prices in E10 are lower than last year. However, to see how homes in E10 are performing right now, take a look at our E10 house price overview.
Year | Average sold property price in E10 |
---|---|
2000 | £89386.9940898345 |
2001 | £106873.624846248 |
2002 | £136560.079572447 |
2003 | £159282.965834428 |
2004 | £181638.167177914 |
2005 | £186132.798484848 |
2006 | £201765.753721245 |
2007 | £225962.408970976 |
2008 | £223063.963254593 |
2009 | £203379.032142857 |
2010 | £213614.470394737 |
2011 | £212900.072100313 |
2012 | £224393.166112957 |
2013 | £250941.657596372 |
2014 | £300063.508166969 |
2015 | £350532.895348837 |
2016 | £403625.533532042 |
2017 | £427251.698863636 |
2018 | £432069.755244755 |
2019 | £429390.319654428 |
2020 | £455499.055876686 |
2021 | £488230.918088737 |
2022 | £521817.544117647 |
2023 | £512053.197707736 |
2024 | £500414.666666667 |
© Crown copyright
Year | Number of properties sold in E10 |
---|---|
2000 | 846 |
2001 | 813 |
2002 | 842 |
2003 | 761 |
2004 | 652 |
2005 | 660 |
2006 | 739 |
2007 | 758 |
2008 | 381 |
2009 | 280 |
2010 | 304 |
2011 | 319 |
2012 | 301 |
2013 | 441 |
2014 | 551 |
2015 | 602 |
2016 | 671 |
2017 | 528 |
2018 | 429 |
2019 | 463 |
2020 | 519 |
2021 | 586 |
2022 | 476 |
2023 | 349 |
2024 | 225 |
If you are interested in finding out how much your home in E10 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the E10 area. Just complete
Get your property valued by a local expert