Home House Prices Sold Prices Forest Green
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
0 sales in August
Houses
1 sales in August
Forest Green house prices
Source: Land Registry. Latest property sales information (for August 2024) across all estate agents selling property in Forest Green
We can see that average property prices in Forest Green are lower than last year. However, to see how homes in Forest Green are performing right now, take a look at our Forest Green house price overview.
Year | Average sold property price in Forest Green |
---|---|
2000 | £465766.666666667 |
2001 | £231035.714285714 |
2002 | £297375 |
2003 | £217166.666666667 |
2004 | £298380 |
2005 | £537931.25 |
2006 | £307000 |
2007 | £647500 |
2008 | £397500 |
2009 | £333300 |
2010 | £650833.333333333 |
2011 | £575250 |
2012 | £703333.333333333 |
2013 | £485250 |
2014 | £682142.857142857 |
2015 | £743055.555555556 |
2016 | £564200 |
2017 | £794863.636363636 |
2018 | £504375 |
2019 | £700750 |
2020 | £694450 |
2021 | £826666.666666667 |
2022 | £1691666.66666667 |
2023 | £673333.333333333 |
2024 | £n/a |
© Crown copyright
Year | Number of properties sold in Forest Green |
---|---|
2000 | 9 |
2001 | 7 |
2002 | 10 |
2003 | 3 |
2004 | 5 |
2005 | 8 |
2006 | 1 |
2007 | 10 |
2008 | 1 |
2009 | 5 |
2010 | 9 |
2011 | 4 |
2012 | 3 |
2013 | 4 |
2014 | 7 |
2015 | 9 |
2016 | 2 |
2017 | 11 |
2018 | 2 |
2019 | 4 |
2020 | 1 |
2021 | 6 |
2022 | 3 |
2023 | 3 |
2024 | n/a |
If you are interested in finding out how much your home in Forest Green could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the Forest Green area. Just complete
Get your property valued by a local expert