Home House Prices Sold Prices SE10
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
16 sales in July
Houses
7 sales in July
SE10 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in SE10
We can see that average property prices in SE10 are lower than last year. However, to see how homes in SE10 are performing right now, take a look at our SE10 house price overview.
Year | Average sold property price in SE10 |
---|---|
2000 | £206881.335051546 |
2001 | £232525.952380952 |
2002 | £262923.599378882 |
2003 | £269871.500821018 |
2004 | £292338.858166189 |
2005 | £314332.484909457 |
2006 | £331589.581646424 |
2007 | £374103.65129683 |
2008 | £352080.351543943 |
2009 | £372142.383233533 |
2010 | £418178.9395466 |
2011 | £386684.95686901 |
2012 | £427464.520787746 |
2013 | £468635.265277778 |
2014 | £467615.8203125 |
2015 | £504180.002692998 |
2016 | £540768.376897133 |
2017 | £549793.326184093 |
2018 | £537424.752202643 |
2019 | £600206.224857685 |
2020 | £620542.663043478 |
2021 | £645772.923543689 |
2022 | £658262.897783251 |
2023 | £689763.563600783 |
2024 | £602225.517391304 |
© Crown copyright
Year | Number of properties sold in SE10 |
---|---|
2000 | 388 |
2001 | 609 |
2002 | 644 |
2003 | 609 |
2004 | 698 |
2005 | 497 |
2006 | 741 |
2007 | 694 |
2008 | 421 |
2009 | 334 |
2010 | 397 |
2011 | 626 |
2012 | 457 |
2013 | 720 |
2014 | 1280 |
2015 | 1114 |
2016 | 1186 |
2017 | 1119 |
2018 | 908 |
2019 | 1054 |
2020 | 1104 |
2021 | 824 |
2022 | 812 |
2023 | 511 |
2024 | 230 |
If you are interested in finding out how much your home in SE10 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the SE10 area. Just complete
Get your property valued by a local expert