Home House Prices Sold Prices SE19
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
13 sales in July
Houses
3 sales in July
SE19 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in SE19
We can see that average property prices in SE19 are lower than last year. However, to see how homes in SE19 are performing right now, take a look at our SE19 house price overview.
Year | Average sold property price in SE19 |
---|---|
2000 | £108299.096858639 |
2001 | £128231.010043042 |
2002 | £161094.531059683 |
2003 | £180886.181137725 |
2004 | £192093.281203008 |
2005 | £200584.954314721 |
2006 | £221018.481675393 |
2007 | £243397.38688946 |
2008 | £246324.258566978 |
2009 | £228934.06122449 |
2010 | £267893.948328267 |
2011 | £258515.125 |
2012 | £268266.988038277 |
2013 | £294556.053156146 |
2014 | £348644.401263823 |
2015 | £393345.758169935 |
2016 | £432589.389221557 |
2017 | £456621.756097561 |
2018 | £459276.579175705 |
2019 | £458535.873893805 |
2020 | £480924.127403846 |
2021 | £479329.284692418 |
2022 | £474649.7265625 |
2023 | £648144.82585752 |
2024 | £526169.944785276 |
© Crown copyright
Year | Number of properties sold in SE19 |
---|---|
2000 | 764 |
2001 | 697 |
2002 | 821 |
2003 | 668 |
2004 | 665 |
2005 | 591 |
2006 | 764 |
2007 | 778 |
2008 | 321 |
2009 | 245 |
2010 | 329 |
2011 | 360 |
2012 | 418 |
2013 | 602 |
2014 | 633 |
2015 | 612 |
2016 | 501 |
2017 | 451 |
2018 | 461 |
2019 | 452 |
2020 | 416 |
2021 | 699 |
2022 | 512 |
2023 | 379 |
2024 | 163 |
If you are interested in finding out how much your home in SE19 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the SE19 area. Just complete
Get your property valued by a local expert