Home House Prices Sold Prices SE4
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
13 sales in August
Houses
8 sales in August
SE4 house prices
Source: Land Registry. Latest property sales information (for August 2024) across all estate agents selling property in SE4
We can see that average property prices in SE4 are higher than last year. However, to see how homes in SE4 are performing right now, take a look at our SE4 house price overview.
Year | Average sold property price in SE4 |
---|---|
2000 | £122613.660071942 |
2001 | £141815.654639175 |
2002 | £172406.304700162 |
2003 | £191115.113168724 |
2004 | £205213.035117057 |
2005 | £210066.247334755 |
2006 | £235331.809605489 |
2007 | £271599.371335505 |
2008 | £280621.6875 |
2009 | £266615.035087719 |
2010 | £304353.849529781 |
2011 | £293528.252307692 |
2012 | £317979.317204301 |
2013 | £353135.809090909 |
2014 | £431322.088435374 |
2015 | £468848.064732143 |
2016 | £496064.324324324 |
2017 | £543354.128930818 |
2018 | £538924.25 |
2019 | £530312.627760252 |
2020 | £578546.674121406 |
2021 | £596566.441767068 |
2022 | £607919.748571429 |
2023 | £601083.113475177 |
2024 | £611648.765432099 |
© Crown copyright
Year | Number of properties sold in SE4 |
---|---|
2000 | 556 |
2001 | 582 |
2002 | 617 |
2003 | 486 |
2004 | 598 |
2005 | 469 |
2006 | 583 |
2007 | 614 |
2008 | 272 |
2009 | 228 |
2010 | 319 |
2011 | 325 |
2012 | 372 |
2013 | 440 |
2014 | 441 |
2015 | 448 |
2016 | 407 |
2017 | 318 |
2018 | 316 |
2019 | 317 |
2020 | 313 |
2021 | 498 |
2022 | 350 |
2023 | 282 |
2024 | 162 |
If you are interested in finding out how much your home in SE4 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the SE4 area. Just complete
Get your property valued by a local expert