The average sold price in N13 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
N10 | £857,818 | £594 pw | Properties for sale or to rent in N10 |
N11 | £520,216 | £626 pw | Properties for sale or to rent in N11 |
N14 | £554,363 | £1347 pw | Properties for sale or to rent in N14 |
N15 | £644,782 | £463 pw | Properties for sale or to rent in N15 |
N17 | £494,163 | £541 pw | Properties for sale or to rent in N17 |
N18 | £371,917 | £531 pw | Properties for sale or to rent in N18 |
N21 | £671,214 | - | Properties for sale or to rent in N21 |
N22 | £659,925 | £759 pw | Properties for sale or to rent in N22 |
N8 | £770,067 | £536 pw | Properties for sale or to rent in N8 |
N9 | £383,071 | - | Properties for sale or to rent in N9 |
Other locations nearby include Palmers Green, Arnos Grove, Bounds Green, Winchmore Hill, Southgate, Wood Green, Grange Park, Tottenham, Friern Barnet, Hornsey
Get your property valued by a local expert