The average sold price in N18 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E17 | £563,870 | £591 pw | Properties for sale or to rent in E17 |
E4 | £528,618 | £508 pw | Properties for sale or to rent in E4 |
EN1 | £464,654 | £392 pw | Properties for sale or to rent in EN1 |
N13 | £526,068 | - | Properties for sale or to rent in N13 |
N15 | £547,537 | £559 pw | Properties for sale or to rent in N15 |
N17 | £452,546 | £519 pw | Properties for sale or to rent in N17 |
N21 | £737,175 | £715 pw | Properties for sale or to rent in N21 |
N22 | £569,632 | £499 pw | Properties for sale or to rent in N22 |
N4 | £670,959 | £602 pw | Properties for sale or to rent in N4 |
N9 | £396,426 | - | Properties for sale or to rent in N9 |
Other locations nearby include Tottenham, Higham Hill, Winchmore Hill, Bush Hill Park, Palmers Green, Wood Green, Walthamstow, Harringay, Grange Park, Highams Park
Get your property valued by a local expert