The average sold price in E4 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E17 | £553,682 | £584 pw | Properties for sale or to rent in E17 |
E18 | £564,900 | - | Properties for sale or to rent in E18 |
EN1 | £471,783 | - | Properties for sale or to rent in EN1 |
EN3 | £390,940 | - | Properties for sale or to rent in EN3 |
IG1 | £554,464 | £427 pw | Properties for sale or to rent in IG1 |
IG10 | £599,750 | - | Properties for sale or to rent in IG10 |
IG8 | £631,353 | - | Properties for sale or to rent in IG8 |
IG9 | £605,000 | - | Properties for sale or to rent in IG9 |
N18 | £371,917 | £531 pw | Properties for sale or to rent in N18 |
N9 | £383,071 | - | Properties for sale or to rent in N9 |
Other locations nearby include Chingford, Highams Park, Buckhurst Hill, High Beach, Woodford Green, Loughton Forest, Woodford, Higham Hill, Bush Hill Park, Church End E18
Get your property valued by a local expert