The average sold price in IG10 in the last year
Discover the best places to eat, drink and shop with our area guide
IG10 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E18 | £623,979 | - | Properties for sale or to rent in E18 |
E4 | £528,618 | £508 pw | Properties for sale or to rent in E4 |
EN3 | £370,900 | - | Properties for sale or to rent in EN3 |
EN9 | £428,131 | - | Properties for sale or to rent in EN9 |
IG7 | £672,136 | - | Properties for sale or to rent in IG7 |
IG8 | £628,370 | - | Properties for sale or to rent in IG8 |
IG9 | £664,202 | - | Properties for sale or to rent in IG9 |
RM4 | £770,588 | - | Properties for sale or to rent in RM4 |
IG5 | - | - | Properties for sale or to rent in IG5 |
IG6 | - | - | Properties for sale or to rent in IG6 |
Other locations nearby include Loughton Forest, Loughton, Loughton St Marys, Loughton St Johns, Debden, High Beach, Buckhurst Hill, Chigwell Village, Chigwell, Chingford
Get your property valued by a local expert