The average sold price in IG9 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E18 | £564,900 | - | Properties for sale or to rent in E18 |
E4 | £510,717 | - | Properties for sale or to rent in E4 |
IG1 | £554,464 | £427 pw | Properties for sale or to rent in IG1 |
IG10 | £599,750 | - | Properties for sale or to rent in IG10 |
IG4 | £482,500 | - | Properties for sale or to rent in IG4 |
IG7 | £462,231 | - | Properties for sale or to rent in IG7 |
IG8 | £631,353 | - | Properties for sale or to rent in IG8 |
IG9 | £605,000 | - | Properties for sale or to rent in IG9 |
IG5 | - | - | Properties for sale or to rent in IG5 |
IG6 | - | - | Properties for sale or to rent in IG6 |
Other locations nearby include Buckhurst Hill, Woodford Green, Loughton Forest, Woodford, Chigwell Village, Roding, Chingford, Loughton St Johns, Loughton, Loughton St Marys
Get your property valued by a local expert