The average sold price in IG1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E18 | £564,900 | - | Properties for sale or to rent in E18 |
E4 | £510,717 | £554 pw | Properties for sale or to rent in E4 |
EN3 | £390,940 | - | Properties for sale or to rent in EN3 |
EN9 | £485,806 | - | Properties for sale or to rent in EN9 |
IG7 | £462,231 | - | Properties for sale or to rent in IG7 |
IG8 | £631,353 | - | Properties for sale or to rent in IG8 |
IG9 | £605,000 | - | Properties for sale or to rent in IG9 |
RM4 | £654,167 | - | Properties for sale or to rent in RM4 |
IG5 | - | - | Properties for sale or to rent in IG5 |
IG6 | - | - | Properties for sale or to rent in IG6 |
Other locations nearby include Loughton Forest, Loughton, Loughton St Marys, Loughton St Johns, Debden, High Beach, Buckhurst Hill, Chigwell Village, Chigwell, Chingford
Get your property valued by a local expert