The average sold price in IG1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E18 | £610,859 | - | Properties for sale or to rent in E18 |
E4 | £531,750 | - | Properties for sale or to rent in E4 |
EN3 | £373,321 | - | Properties for sale or to rent in EN3 |
EN9 | £439,274 | - | Properties for sale or to rent in EN9 |
IG7 | £649,720 | - | Properties for sale or to rent in IG7 |
IG8 | £617,535 | - | Properties for sale or to rent in IG8 |
IG9 | £664,847 | - | Properties for sale or to rent in IG9 |
RM4 | £735,239 | - | Properties for sale or to rent in RM4 |
IG5 | - | - | Properties for sale or to rent in IG5 |
IG6 | - | - | Properties for sale or to rent in IG6 |
Other locations nearby include
Get your property valued by a local expert