The average sold price in E18 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E10 | £499,568 | £779 pw | Properties for sale or to rent in E10 |
E11 | £619,620 | £577 pw | Properties for sale or to rent in E11 |
E17 | £562,996 | £498 pw | Properties for sale or to rent in E17 |
E7 | £534,449 | £423 pw | Properties for sale or to rent in E7 |
IG4 | £589,211 | - | Properties for sale or to rent in IG4 |
IG8 | £617,535 | - | Properties for sale or to rent in IG8 |
IG9 | £664,847 | - | Properties for sale or to rent in IG9 |
IG5 | - | - | Properties for sale or to rent in IG5 |
IG6 | - | - | Properties for sale or to rent in IG6 |
IG2 | - | - | Properties for sale or to rent in IG2 |
Other locations nearby include
Get your property valued by a local expert