The average sold price in IG8 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E11 | £593,282 | £537 pw | Properties for sale or to rent in E11 |
E17 | £553,682 | £596 pw | Properties for sale or to rent in E17 |
E18 | £564,900 | - | Properties for sale or to rent in E18 |
E4 | £510,717 | - | Properties for sale or to rent in E4 |
IG1 | £554,464 | £427 pw | Properties for sale or to rent in IG1 |
IG10 | £599,750 | - | Properties for sale or to rent in IG10 |
IG4 | £482,500 | - | Properties for sale or to rent in IG4 |
IG9 | £605,000 | - | Properties for sale or to rent in IG9 |
IG5 | - | - | Properties for sale or to rent in IG5 |
IG6 | - | - | Properties for sale or to rent in IG6 |
Other locations nearby include Woodford, Woodford Green, Church End E18, Highams Park, Roding, Buckhurst Hill, Chingford, Wanstead, Walthamstow, Higham Hill
Get your property valued by a local expert