The average sold price in EN3 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E4 | £511,833 | - | Properties for sale or to rent in E4 |
EN1 | £459,136 | - | Properties for sale or to rent in EN1 |
EN2 | £517,092 | - | Properties for sale or to rent in EN2 |
EN3 | £411,024 | - | Properties for sale or to rent in EN3 |
EN8 | £398,033 | - | Properties for sale or to rent in EN8 |
EN9 | £485,806 | - | Properties for sale or to rent in EN9 |
IG1 | £554,464 | - | Properties for sale or to rent in IG1 |
N18 | £356,300 | £531 pw | Properties for sale or to rent in N18 |
N21 | £672,846 | - | Properties for sale or to rent in N21 |
N9 | £373,077 | - | Properties for sale or to rent in N9 |
Other locations nearby include Forty Hill, Bush Hill Park, Enfield Town, Chingford, High Beach, Enfield, Winchmore Hill, Grange Park, Loughton Forest, The Ridgeway
Get your property valued by a local expert