The average sold price in EN1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E4 | £510,717 | - | Properties for sale or to rent in E4 |
EN2 | £502,752 | - | Properties for sale or to rent in EN2 |
EN3 | £390,940 | - | Properties for sale or to rent in EN3 |
EN8 | £391,444 | - | Properties for sale or to rent in EN8 |
EN9 | £485,806 | - | Properties for sale or to rent in EN9 |
N13 | £540,295 | - | Properties for sale or to rent in N13 |
N14 | £554,363 | £1347 pw | Properties for sale or to rent in N14 |
N18 | £371,917 | £531 pw | Properties for sale or to rent in N18 |
N21 | £671,214 | - | Properties for sale or to rent in N21 |
N9 | £383,071 | - | Properties for sale or to rent in N9 |
Other locations nearby include Forty Hill, Enfield Town, Bush Hill Park, Enfield, Grange Park, Winchmore Hill, The Ridgeway, Southgate, Palmers Green, Chingford
Get your property valued by a local expert