The average sold price in N9 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E4 | £528,618 | £508 pw | Properties for sale or to rent in E4 |
EN1 | £464,654 | £392 pw | Properties for sale or to rent in EN1 |
EN3 | £370,900 | - | Properties for sale or to rent in EN3 |
N13 | £526,068 | - | Properties for sale or to rent in N13 |
N14 | £646,345 | £658 pw | Properties for sale or to rent in N14 |
N15 | £547,537 | £559 pw | Properties for sale or to rent in N15 |
N17 | £452,546 | £519 pw | Properties for sale or to rent in N17 |
N18 | £379,204 | £485 pw | Properties for sale or to rent in N18 |
N21 | £737,175 | £715 pw | Properties for sale or to rent in N21 |
N22 | £569,632 | £499 pw | Properties for sale or to rent in N22 |
Other locations nearby include Bush Hill Park, Winchmore Hill, Grange Park, Tottenham, Enfield Town, Palmers Green, Enfield, Forty Hill, Higham Hill, Arnos Grove
Get your property valued by a local expert