The average sold price in EN8 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E4 | £510,717 | - | Properties for sale or to rent in E4 |
EN1 | £471,783 | - | Properties for sale or to rent in EN1 |
EN2 | £502,752 | - | Properties for sale or to rent in EN2 |
EN3 | £390,940 | - | Properties for sale or to rent in EN3 |
EN7 | £494,476 | - | Properties for sale or to rent in EN7 |
EN9 | £485,806 | - | Properties for sale or to rent in EN9 |
IG1 | £554,464 | £427 pw | Properties for sale or to rent in IG1 |
IG10 | £599,750 | - | Properties for sale or to rent in IG10 |
EN10 | - | - | Properties for sale or to rent in EN10 |
EN11 | - | - | Properties for sale or to rent in EN11 |
Other locations nearby include Forty Hill, High Beach, Enfield Town, The Ridgeway, Enfield, Bush Hill Park, Grange Park, Chingford, Loughton, Loughton St Marys
Get your property valued by a local expert