The average sold price in EN7 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
EN1 | £471,783 | - | Properties for sale or to rent in EN1 |
EN2 | £502,752 | - | Properties for sale or to rent in EN2 |
EN3 | £390,940 | - | Properties for sale or to rent in EN3 |
EN4 | £678,827 | £837 pw | Properties for sale or to rent in EN4 |
EN6 | £603,373 | - | Properties for sale or to rent in EN6 |
EN8 | £391,444 | - | Properties for sale or to rent in EN8 |
EN9 | £485,806 | - | Properties for sale or to rent in EN9 |
N21 | £671,214 | - | Properties for sale or to rent in N21 |
EN10 | - | - | Properties for sale or to rent in EN10 |
EN11 | - | - | Properties for sale or to rent in EN11 |
Other locations nearby include The Ridgeway, Forty Hill, Enfield, Enfield Town, Bush Hill Park, Grange Park, Hadley Wood, Cockfosters, Winchmore Hill, Southgate
Get your property valued by a local expert