The average sold price in BR1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
BR2 | £594,076 | £531 pw | Properties for sale or to rent in BR2 |
BR3 | £550,299 | £585 pw | Properties for sale or to rent in BR3 |
BR4 | £625,000 | - | Properties for sale or to rent in BR4 |
BR7 | £784,211 | - | Properties for sale or to rent in BR7 |
SE12 | £542,800 | £635 pw | Properties for sale or to rent in SE12 |
SE13 | £1,083,585 | £404 pw | Properties for sale or to rent in SE13 |
SE6 | £512,149 | £396 pw | Properties for sale or to rent in SE6 |
SE9 | £489,162 | £502 pw | Properties for sale or to rent in SE9 |
DA14 | - | - | Properties for sale or to rent in DA14 |
DA15 | - | - | Properties for sale or to rent in DA15 |
Other locations nearby include Bromley, Downham, Bickley, Shortlands, Chislehurst, Lee, Beckenham, Hayes, Hither Green, Eltham North
Get your property valued by a local expert