The average sold price in SE9 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
BR1 | £517,151 | £813 pw | Properties for sale or to rent in BR1 |
BR7 | £784,211 | - | Properties for sale or to rent in BR7 |
SE12 | £542,800 | £635 pw | Properties for sale or to rent in SE12 |
SE13 | £1,083,585 | £404 pw | Properties for sale or to rent in SE13 |
SE18 | £408,643 | £502 pw | Properties for sale or to rent in SE18 |
SE3 | £577,432 | £473 pw | Properties for sale or to rent in SE3 |
SE7 | £543,000 | £619 pw | Properties for sale or to rent in SE7 |
DA15 | - | - | Properties for sale or to rent in DA15 |
DA14 | - | - | Properties for sale or to rent in DA14 |
DA16 | - | - | Properties for sale or to rent in DA16 |
Other locations nearby include Eltham North, Falconwood & Welling, Shooter'S Hill, Kidbrooke, Lee, Kidbrooke With Hornfair, Chislehurst, Sidcup, Woolwich Common, Hither Green
Get your property valued by a local expert