The average sold price in SE9 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
BR1 | £540,139 | £803 pw | Properties for sale or to rent in BR1 |
BR7 | £698,779 | - | Properties for sale or to rent in BR7 |
SE12 | £489,763 | £427 pw | Properties for sale or to rent in SE12 |
SE13 | £507,339 | £444 pw | Properties for sale or to rent in SE13 |
SE18 | £415,285 | £504 pw | Properties for sale or to rent in SE18 |
SE3 | £667,363 | £513 pw | Properties for sale or to rent in SE3 |
SE7 | £492,195 | £398 pw | Properties for sale or to rent in SE7 |
DA15 | - | - | Properties for sale or to rent in DA15 |
DA14 | - | - | Properties for sale or to rent in DA14 |
DA16 | - | - | Properties for sale or to rent in DA16 |
Other locations nearby include Eltham North, Falconwood & Welling, Shooter'S Hill, Kidbrooke, Lee, Kidbrooke With Hornfair, Chislehurst, Sidcup, Woolwich Common, Hither Green
Get your property valued by a local expert