The average sold price in SE18 in the last year
Discover the best places to eat, drink and shop with our area guide
SE18 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E16 | £403,286 | £546 pw | Properties for sale or to rent in E16 |
E6 | £383,940 | £615 pw | Properties for sale or to rent in E6 |
SE2 | £378,375 | - | Properties for sale or to rent in SE2 |
SE28 | £334,294 | £522 pw | Properties for sale or to rent in SE28 |
SE3 | £577,432 | £473 pw | Properties for sale or to rent in SE3 |
SE7 | £543,000 | £612 pw | Properties for sale or to rent in SE7 |
SE9 | £489,162 | £502 pw | Properties for sale or to rent in SE9 |
DA16 | - | - | Properties for sale or to rent in DA16 |
DA7 | - | - | Properties for sale or to rent in DA7 |
DA15 | - | - | Properties for sale or to rent in DA15 |
Other locations nearby include Woolwich Common, Woolwich Riverside, Shooter'S Hill, Woolwich, Plumstead, Falconwood & Welling, East Wickham, Charlton, Welling, Kidbrooke With Hornfair
Get your property valued by a local expert