The average sold price in SE28 in the last year
Discover the best places to eat, drink and shop with our area guide
SE28 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E16 | £484,060 | £553 pw | Properties for sale or to rent in E16 |
E6 | £410,507 | £677 pw | Properties for sale or to rent in E6 |
IG11 | £343,431 | £427 pw | Properties for sale or to rent in IG11 |
SE18 | £415,285 | £485 pw | Properties for sale or to rent in SE18 |
SE2 | £405,889 | - | Properties for sale or to rent in SE2 |
DA18 | - | - | Properties for sale or to rent in DA18 |
DA17 | - | - | Properties for sale or to rent in DA17 |
DA16 | - | - | Properties for sale or to rent in DA16 |
DA7 | - | - | Properties for sale or to rent in DA7 |
RM9 | - | - | Properties for sale or to rent in RM9 |
Other locations nearby include Thamesmead, Abbey Wood, Plumstead, Woolwich Riverside, Thames, West Heath, East Wickham, Woolwich, Eastbury, Welling
Get your property valued by a local expert