The average sold price in IG11 in the last year
Discover the best places to eat, drink and shop with our area guide
IG11 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E12 | £498,961 | - | Properties for sale or to rent in E12 |
E13 | £379,847 | £604 pw | Properties for sale or to rent in E13 |
E16 | £484,060 | £543 pw | Properties for sale or to rent in E16 |
E6 | £410,507 | £641 pw | Properties for sale or to rent in E6 |
E7 | £529,680 | £490 pw | Properties for sale or to rent in E7 |
IG11 | £343,431 | £427 pw | Properties for sale or to rent in IG11 |
SE2 | £405,889 | - | Properties for sale or to rent in SE2 |
SE28 | £333,237 | £513 pw | Properties for sale or to rent in SE28 |
RM9 | - | - | Properties for sale or to rent in RM9 |
IG3 | - | - | Properties for sale or to rent in IG3 |
Other locations nearby include Barking, Eastbury, Thames, Loxford, Upton Park, Longbridge, Plashet, Clementswood, Royal Docks, Ilford
Get your property valued by a local expert