The average sold price in IG11 in the last year
Discover the best places to eat, drink and shop with our area guide
IG11 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E12 | £504,545 | - | Properties for sale or to rent in E12 |
E13 | £403,464 | £527 pw | Properties for sale or to rent in E13 |
E16 | £403,286 | £534 pw | Properties for sale or to rent in E16 |
E6 | £383,940 | £615 pw | Properties for sale or to rent in E6 |
E7 | £515,167 | £421 pw | Properties for sale or to rent in E7 |
IG11 | £302,461 | - | Properties for sale or to rent in IG11 |
SE2 | £378,375 | - | Properties for sale or to rent in SE2 |
SE28 | £334,294 | £522 pw | Properties for sale or to rent in SE28 |
RM9 | - | - | Properties for sale or to rent in RM9 |
IG3 | - | - | Properties for sale or to rent in IG3 |
Other locations nearby include Barking, Eastbury, Thames, Loxford, Upton Park, Longbridge, Plashet, Clementswood, Royal Docks, Ilford
Get your property valued by a local expert