The average sold price in SW11 in the last year
Discover the best places to eat, drink and shop with our area guide
SW11 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
SW10 | £1,464,108 | £1248 pw | Properties for sale or to rent in SW10 |
SW12 | £854,143 | £598 pw | Properties for sale or to rent in SW12 |
SW18 | £814,209 | £671 pw | Properties for sale or to rent in SW18 |
SW3 | £2,203,435 | £897 pw | Properties for sale or to rent in SW3 |
SW4 | £809,165 | £502 pw | Properties for sale or to rent in SW4 |
SW6 | £1,220,402 | £907 pw | Properties for sale or to rent in SW6 |
SW8 | £890,893 | £725 pw | Properties for sale or to rent in SW8 |
SW95 | - | - | Properties for sale or to rent in SW95 |
W1 | £2,936,891 | £1574 pw | Properties for sale or to rent in W1 |
WD6 | £509,095 | - | Properties for sale or to rent in WD6 |
Other locations nearby include Clapham Junction, Battersea, Imperial Wharf, Wandsworth Common, Chelsea, Wandsworth, Clapham, Fulham, Nine Elms, Clapham North
Get your property valued by a local expert