The average sold price in SW95 in the last year
Discover the best places to eat, drink and shop with our area guide
SW95 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
SE11 | £627,873 | £605 pw | Properties for sale or to rent in SE11 |
SE17 | £572,422 | £644 pw | Properties for sale or to rent in SE17 |
SW1 | £1,686,284 | £1068 pw | Properties for sale or to rent in SW1 |
SW11 | £957,815 | £725 pw | Properties for sale or to rent in SW11 |
SW3 | £2,203,435 | £824 pw | Properties for sale or to rent in SW3 |
SW4 | £809,165 | £488 pw | Properties for sale or to rent in SW4 |
SW8 | £890,893 | £734 pw | Properties for sale or to rent in SW8 |
SW9 | £568,487 | £548 pw | Properties for sale or to rent in SW9 |
SW99 | - | - | Properties for sale or to rent in SW99 |
WD6 | £509,095 | - | Properties for sale or to rent in WD6 |
Other locations nearby include Nine Elms, Pimlico, Vauxhall, Stockwell, Westminster, Clapham North, Victoria, Sloane Square, Clapham, Kennington
Get your property valued by a local expert