The average sold price in SW1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1281 pw | Properties for sale or to rent in EC4 |
NW1 | £1,102,423 | £769 pw | Properties for sale or to rent in NW1 |
SE1 | £667,486 | £737 pw | Properties for sale or to rent in SE1 |
SE11 | £627,873 | £602 pw | Properties for sale or to rent in SE11 |
SW95 | - | - | Properties for sale or to rent in SW95 |
W2 | £1,419,747 | £1060 pw | Properties for sale or to rent in W2 |
WC1 | £799,237 | £884 pw | Properties for sale or to rent in WC1 |
WC2 | £1,292,367 | £1645 pw | Properties for sale or to rent in WC2 |
WD6 | £509,095 | - | Properties for sale or to rent in WD6 |
Other locations nearby include West End, Soho, Covent Garden, Mayfair, Fitzrovia, Holborn, Bloomsbury, Victoria, Marylebone, Westminster
Get your property valued by a local expert