The average sold price in SE11 in the last year
Discover the best places to eat, drink and shop with our area guide
SE11 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
EC4 | £486,667 | £1256 pw | Properties for sale or to rent in EC4 |
SE1 | £731,949 | £739 pw | Properties for sale or to rent in SE1 |
SE11 | £619,659 | £604 pw | Properties for sale or to rent in SE11 |
SE17 | £603,333 | £664 pw | Properties for sale or to rent in SE17 |
SW1 | £1,337,227 | £1199 pw | Properties for sale or to rent in SW1 |
SW9 | £539,094 | £511 pw | Properties for sale or to rent in SW9 |
SW95 | - | - | Properties for sale or to rent in SW95 |
SW99 | - | - | Properties for sale or to rent in SW99 |
WC2 | £1,375,000 | £1146 pw | Properties for sale or to rent in WC2 |
WD6 | £584,281 | £522 pw | Properties for sale or to rent in WD6 |
Other locations nearby include Kennington, Vauxhall, Westminster, Elephant And Castle, Walworth, Pimlico, Borough, Southwark, Stockwell, Nine Elms
Get your property valued by a local expert