The average sold price in SE11 in the last year
Discover the best places to eat, drink and shop with our area guide
SE11 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
EC4 | £670,538 | £1167 pw | Properties for sale or to rent in EC4 |
SE1 | £667,486 | £772 pw | Properties for sale or to rent in SE1 |
SE11 | £627,873 | £613 pw | Properties for sale or to rent in SE11 |
SE17 | £572,422 | £644 pw | Properties for sale or to rent in SE17 |
SW1 | £1,686,284 | £1008 pw | Properties for sale or to rent in SW1 |
SW9 | £568,487 | £562 pw | Properties for sale or to rent in SW9 |
SW95 | - | - | Properties for sale or to rent in SW95 |
SW99 | - | - | Properties for sale or to rent in SW99 |
WC2 | £1,292,367 | £1804 pw | Properties for sale or to rent in WC2 |
WD6 | £509,095 | - | Properties for sale or to rent in WD6 |
Other locations nearby include Kennington, Vauxhall, Westminster, Elephant And Castle, Walworth, Pimlico, Borough, Southwark, Stockwell, Nine Elms
Get your property valued by a local expert