The average sold price in SW99 in the last year
Discover the best places to eat, drink and shop with our area guide
SW99 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
SE11 | £627,605 | £617 pw | Properties for sale or to rent in SE11 |
SE17 | £622,702 | £630 pw | Properties for sale or to rent in SE17 |
SE24 | £880,477 | £452 pw | Properties for sale or to rent in SE24 |
SE5 | £574,290 | £521 pw | Properties for sale or to rent in SE5 |
SW4 | £809,588 | £475 pw | Properties for sale or to rent in SW4 |
SW8 | £889,563 | £733 pw | Properties for sale or to rent in SW8 |
SW9 | £568,302 | £531 pw | Properties for sale or to rent in SW9 |
SW95 | - | - | Properties for sale or to rent in SW95 |
SW99 | - | - | Properties for sale or to rent in SW99 |
WD6 | £507,020 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert