The average sold price in SE17 in the last year
Discover the best places to eat, drink and shop with our area guide
SE17 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E98 | - | - | Properties for sale or to rent in E98 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1269 pw | Properties for sale or to rent in EC4 |
SE1 | £667,486 | £735 pw | Properties for sale or to rent in SE1 |
SE11 | £627,873 | £602 pw | Properties for sale or to rent in SE11 |
SE15 | £605,947 | £557 pw | Properties for sale or to rent in SE15 |
SE5 | £574,527 | £457 pw | Properties for sale or to rent in SE5 |
SW9 | £568,487 | £562 pw | Properties for sale or to rent in SW9 |
SW95 | - | - | Properties for sale or to rent in SW95 |
SW99 | - | - | Properties for sale or to rent in SW99 |
Other locations nearby include
Get your property valued by a local expert