The average sold price in E98 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £567 pw | Properties for sale or to rent in E1 |
E2 | £567,001 | £613 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
EC1 | £912,572 | £856 pw | Properties for sale or to rent in EC1 |
EC2 | £1,050,373 | £467 pw | Properties for sale or to rent in EC2 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1375 pw | Properties for sale or to rent in EC4 |
SE1 | £667,094 | £726 pw | Properties for sale or to rent in SE1 |
SE16 | £517,758 | £656 pw | Properties for sale or to rent in SE16 |
SE17 | £622,702 | £614 pw | Properties for sale or to rent in SE17 |
Other locations nearby include
Get your property valued by a local expert