The average sold price in EC2 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £567 pw | Properties for sale or to rent in E1 |
E2 | £567,001 | £613 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £912,572 | £856 pw | Properties for sale or to rent in EC1 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1375 pw | Properties for sale or to rent in EC4 |
N1 | £882,817 | £791 pw | Properties for sale or to rent in N1 |
SE1 | £667,094 | £726 pw | Properties for sale or to rent in SE1 |
WC2 | £1,265,631 | £1016 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert