The average sold price in E2 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £581 pw | Properties for sale or to rent in E1 |
E3 | £470,881 | £613 pw | Properties for sale or to rent in E3 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £718,752 | £614 pw | Properties for sale or to rent in E8 |
E9 | £644,423 | £665 pw | Properties for sale or to rent in E9 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £912,572 | £831 pw | Properties for sale or to rent in EC1 |
EC2 | £1,050,373 | £456 pw | Properties for sale or to rent in EC2 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
N1 | £882,817 | £762 pw | Properties for sale or to rent in N1 |
Other locations nearby include
Get your property valued by a local expert