The average sold price in E2 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £536,022 | £526 pw | Properties for sale or to rent in E1 |
E3 | £473,487 | £580 pw | Properties for sale or to rent in E3 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £734,380 | £481 pw | Properties for sale or to rent in E8 |
E9 | £651,865 | £577 pw | Properties for sale or to rent in E9 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £887,687 | £858 pw | Properties for sale or to rent in EC1 |
EC2 | £1,044,418 | £750 pw | Properties for sale or to rent in EC2 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
N1 | £889,449 | £783 pw | Properties for sale or to rent in N1 |
Other locations nearby include Bethnal Green, Whitechapel, Shoreditch, Spitalfields, Hoxton, Dalston, Aldgate, De Beauvoir Town, Hackney, Victoria Park
Get your property valued by a local expert