The average sold price in N1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E2 | £567,001 | £613 pw | Properties for sale or to rent in E2 |
E5 | £640,975 | £813 pw | Properties for sale or to rent in E5 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £718,752 | £614 pw | Properties for sale or to rent in E8 |
EC1 | £912,572 | £831 pw | Properties for sale or to rent in EC1 |
EC2 | £1,050,373 | £456 pw | Properties for sale or to rent in EC2 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
N16 | £731,523 | £672 pw | Properties for sale or to rent in N16 |
N5 | £886,474 | £617 pw | Properties for sale or to rent in N5 |
N7 | £630,888 | £595 pw | Properties for sale or to rent in N7 |
Other locations nearby include
Get your property valued by a local expert