The average sold price in EC3 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £581 pw | Properties for sale or to rent in E1 |
E2 | £567,001 | £613 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £912,572 | £831 pw | Properties for sale or to rent in EC1 |
EC2 | £1,050,373 | £456 pw | Properties for sale or to rent in EC2 |
EC4 | £670,538 | £1375 pw | Properties for sale or to rent in EC4 |
SE1 | £667,094 | £723 pw | Properties for sale or to rent in SE1 |
SE17 | £622,702 | £630 pw | Properties for sale or to rent in SE17 |
WC2 | £1,265,631 | £1160 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert