The average sold price in EC3 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £536,022 | £537 pw | Properties for sale or to rent in E1 |
E2 | £565,356 | £658 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £887,687 | £834 pw | Properties for sale or to rent in EC1 |
EC2 | £1,044,418 | £750 pw | Properties for sale or to rent in EC2 |
EC4 | £670,538 | £1305 pw | Properties for sale or to rent in EC4 |
SE1 | £667,486 | £754 pw | Properties for sale or to rent in SE1 |
SE17 | £572,422 | £625 pw | Properties for sale or to rent in SE17 |
WC2 | £1,292,367 | £1602 pw | Properties for sale or to rent in WC2 |
Other locations nearby include City, Aldgate, Barbican, Spitalfields, Borough, Southwark, Shoreditch, Wapping, Whitechapel, Clerkenwell
Get your property valued by a local expert