The average sold price in E77 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £536,022 | £562 pw | Properties for sale or to rent in E1 |
E2 | £565,356 | £685 pw | Properties for sale or to rent in E2 |
E8 | £734,380 | £503 pw | Properties for sale or to rent in E8 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £887,687 | £850 pw | Properties for sale or to rent in EC1 |
EC2 | £1,044,418 | £750 pw | Properties for sale or to rent in EC2 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1269 pw | Properties for sale or to rent in EC4 |
SE1 | £667,486 | £735 pw | Properties for sale or to rent in SE1 |
SE16 | £506,999 | £622 pw | Properties for sale or to rent in SE16 |
Other locations nearby include Aldgate, Whitechapel, Spitalfields, Wapping, Shoreditch, City, Barbican, Bethnal Green, Bermondsey, Hoxton
Get your property valued by a local expert