The average sold price in SE16 in the last year
Discover the best places to eat, drink and shop with our area guide
SE16 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £536,022 | £539 pw | Properties for sale or to rent in E1 |
E14 | £555,280 | £631 pw | Properties for sale or to rent in E14 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
SE1 | £667,486 | £772 pw | Properties for sale or to rent in SE1 |
SE10 | £589,206 | £512 pw | Properties for sale or to rent in SE10 |
SE14 | £536,454 | £499 pw | Properties for sale or to rent in SE14 |
SE15 | £605,947 | £571 pw | Properties for sale or to rent in SE15 |
SE8 | £451,995 | £583 pw | Properties for sale or to rent in SE8 |
Other locations nearby include Rotherhithe, Canary Wharf, Wapping, South Bermondsey, Limehouse, Isle Of Dogs, Bermondsey, Deptford, Poplar, Whitechapel
Get your property valued by a local expert