The average sold price in SE8 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E14 | £490,825 | £640 pw | Properties for sale or to rent in E14 |
E98 | - | - | Properties for sale or to rent in E98 |
SE10 | £470,864 | £496 pw | Properties for sale or to rent in SE10 |
SE13 | £1,083,585 | £389 pw | Properties for sale or to rent in SE13 |
SE14 | £539,628 | £581 pw | Properties for sale or to rent in SE14 |
SE15 | £595,618 | £518 pw | Properties for sale or to rent in SE15 |
SE16 | £626,326 | £628 pw | Properties for sale or to rent in SE16 |
SE3 | £577,432 | £473 pw | Properties for sale or to rent in SE3 |
SE4 | £628,841 | - | Properties for sale or to rent in SE4 |
SE7 | £543,000 | £612 pw | Properties for sale or to rent in SE7 |
Other locations nearby include Deptford, New Cross, Greenwich, Isle Of Dogs, South Bermondsey, Nunhead, Peckham, Canary Wharf, Rotherhithe, Lewisham
Get your property valued by a local expert