The average sold price in SE8 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E14 | £555,280 | £631 pw | Properties for sale or to rent in E14 |
E98 | - | - | Properties for sale or to rent in E98 |
SE10 | £589,206 | £512 pw | Properties for sale or to rent in SE10 |
SE13 | £507,339 | £449 pw | Properties for sale or to rent in SE13 |
SE14 | £536,454 | £499 pw | Properties for sale or to rent in SE14 |
SE15 | £605,947 | £571 pw | Properties for sale or to rent in SE15 |
SE16 | £506,999 | £617 pw | Properties for sale or to rent in SE16 |
SE3 | £667,363 | £508 pw | Properties for sale or to rent in SE3 |
SE4 | £619,280 | - | Properties for sale or to rent in SE4 |
SE7 | £492,195 | £398 pw | Properties for sale or to rent in SE7 |
Other locations nearby include Deptford, New Cross, Greenwich, Isle Of Dogs, South Bermondsey, Nunhead, Peckham, Canary Wharf, Rotherhithe, Lewisham
Get your property valued by a local expert