The average sold price in E1 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E14 | £566,172 | £636 pw | Properties for sale or to rent in E14 |
E2 | £567,001 | £592 pw | Properties for sale or to rent in E2 |
E3 | £470,881 | £604 pw | Properties for sale or to rent in E3 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £718,752 | £593 pw | Properties for sale or to rent in E8 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £912,572 | £839 pw | Properties for sale or to rent in EC1 |
EC2 | £1,050,373 | £456 pw | Properties for sale or to rent in EC2 |
EC3 | £1,034,702 | £1005 pw | Properties for sale or to rent in EC3 |
SE16 | £517,758 | £656 pw | Properties for sale or to rent in SE16 |
Other locations nearby include
Get your property valued by a local expert