The average sold price in E3 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £536,022 | £562 pw | Properties for sale or to rent in E1 |
E14 | £555,280 | £635 pw | Properties for sale or to rent in E14 |
E15 | £475,518 | £696 pw | Properties for sale or to rent in E15 |
E2 | £565,356 | £685 pw | Properties for sale or to rent in E2 |
E20 | £676,682 | £780 pw | Properties for sale or to rent in E20 |
E5 | £640,722 | £663 pw | Properties for sale or to rent in E5 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £734,380 | £503 pw | Properties for sale or to rent in E8 |
E9 | £651,865 | £575 pw | Properties for sale or to rent in E9 |
E98 | - | - | Properties for sale or to rent in E98 |
Other locations nearby include Bow, Victoria Park, Bethnal Green, Limehouse, Homerton, Stratford, West Ham, Hackney, Whitechapel, Clapton
Get your property valued by a local expert