The average sold price in E3 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £538,668 | £581 pw | Properties for sale or to rent in E1 |
E14 | £566,172 | £632 pw | Properties for sale or to rent in E14 |
E15 | £478,213 | £722 pw | Properties for sale or to rent in E15 |
E2 | £567,001 | £613 pw | Properties for sale or to rent in E2 |
E20 | £659,456 | £798 pw | Properties for sale or to rent in E20 |
E5 | £640,975 | £813 pw | Properties for sale or to rent in E5 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £718,752 | £614 pw | Properties for sale or to rent in E8 |
E9 | £644,423 | £665 pw | Properties for sale or to rent in E9 |
E98 | - | - | Properties for sale or to rent in E98 |
Other locations nearby include
Get your property valued by a local expert