The average sold price in E15 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E10 | £499,568 | £779 pw | Properties for sale or to rent in E10 |
E11 | £619,620 | £577 pw | Properties for sale or to rent in E11 |
E12 | £510,599 | - | Properties for sale or to rent in E12 |
E13 | £383,018 | £423 pw | Properties for sale or to rent in E13 |
E14 | £566,172 | £632 pw | Properties for sale or to rent in E14 |
E16 | £482,728 | £553 pw | Properties for sale or to rent in E16 |
E20 | £659,456 | £798 pw | Properties for sale or to rent in E20 |
E3 | £470,881 | £613 pw | Properties for sale or to rent in E3 |
E7 | £534,449 | £423 pw | Properties for sale or to rent in E7 |
E9 | £644,423 | £665 pw | Properties for sale or to rent in E9 |
Other locations nearby include
Get your property valued by a local expert