Home House Prices Sold Prices UB1
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
2 sales in August
Houses
5 sales in August
UB1 house prices
Source: Land Registry. Latest property sales information (for August 2024) across all estate agents selling property in UB1
We can see that average property prices in UB1 are lower than last year. However, to see how homes in UB1 are performing right now, take a look at our UB1 house price overview.
Year | Average sold property price in UB1 |
---|---|
2000 | £109211.18328841 |
2001 | £128039.077294686 |
2002 | £154590.112440191 |
2003 | £187066.374439462 |
2004 | £201637.163636364 |
2005 | £206014.650943396 |
2006 | £206566.188235294 |
2007 | £232341.365671642 |
2008 | £242910.361445783 |
2009 | £219022.134920635 |
2010 | £220571.820512821 |
2011 | £234274.666666667 |
2012 | £235575.97810219 |
2013 | £242968.007633588 |
2014 | £264878.484848485 |
2015 | £295110.511363636 |
2016 | £333696.534653465 |
2017 | £364900.707792208 |
2018 | £283548.303846154 |
2019 | £377155.330882353 |
2020 | £401961.526315789 |
2021 | £378413.696335079 |
2022 | £426538.463203463 |
2023 | £471101.491935484 |
2024 | £441506.380952381 |
© Crown copyright
Year | Number of properties sold in UB1 |
---|---|
2000 | 371 |
2001 | 414 |
2002 | 418 |
2003 | 446 |
2004 | 385 |
2005 | 318 |
2006 | 340 |
2007 | 402 |
2008 | 166 |
2009 | 126 |
2010 | 156 |
2011 | 156 |
2012 | 137 |
2013 | 131 |
2014 | 165 |
2015 | 176 |
2016 | 202 |
2017 | 154 |
2018 | 260 |
2019 | 136 |
2020 | 171 |
2021 | 382 |
2022 | 231 |
2023 | 124 |
2024 | 84 |
If you are interested in finding out how much your home in UB1 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the UB1 area. Just complete
Get your property valued by a local expert