Home House Prices Sold Prices UB2
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
4 sales in July
Houses
2 sales in July
UB2 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in UB2
We can see that average property prices in UB2 are lower than last year. However, to see how homes in UB2 are performing right now, take a look at our UB2 house price overview.
Year | Average sold property price in UB2 |
---|---|
2000 | £117510.384615385 |
2001 | £134951.550387597 |
2002 | £158420.420103093 |
2003 | £183693.916030534 |
2004 | £203746.415977961 |
2005 | £210005.973053892 |
2006 | £211461.463022508 |
2007 | £234454.935672515 |
2008 | £236112.960893855 |
2009 | £219376.121495327 |
2010 | £229074.668831169 |
2011 | £236422.357723577 |
2012 | £247986.725663717 |
2013 | £229154.593869732 |
2014 | £258803.04954955 |
2015 | £311223.33220339 |
2016 | £328476.330097087 |
2017 | £392944.417670683 |
2018 | £386315.246031746 |
2019 | £375066.549450549 |
2020 | £407038.154411765 |
2021 | £422752.462184874 |
2022 | £410536.466101695 |
2023 | £418793.88961039 |
2024 | £385203.608247423 |
© Crown copyright
Year | Number of properties sold in UB2 |
---|---|
2000 | 351 |
2001 | 387 |
2002 | 388 |
2003 | 393 |
2004 | 363 |
2005 | 334 |
2006 | 311 |
2007 | 342 |
2008 | 179 |
2009 | 107 |
2010 | 154 |
2011 | 123 |
2012 | 113 |
2013 | 261 |
2014 | 222 |
2015 | 295 |
2016 | 206 |
2017 | 249 |
2018 | 252 |
2019 | 273 |
2020 | 272 |
2021 | 357 |
2022 | 236 |
2023 | 154 |
2024 | 97 |
If you are interested in finding out how much your home in UB2 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the UB2 area. Just complete
Get your property valued by a local expert