Home House Prices Sold Prices UB8
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
2 sales in July
Houses
15 sales in July
UB8 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in UB8
We can see that average property prices in UB8 are higher than last year. However, to see how homes in UB8 are performing right now, take a look at our UB8 house price overview.
Year | Average sold property price in UB8 |
---|---|
2000 | £129168.634110787 |
2001 | £141794.436666667 |
2002 | £168312.541208791 |
2003 | £202158.932075472 |
2004 | £207558.084745763 |
2005 | £210249.732937685 |
2006 | £230247.988691438 |
2007 | £254573.294853964 |
2008 | £245947.428888889 |
2009 | £216292.991803279 |
2010 | £237113.294403893 |
2011 | £238379.922879177 |
2012 | £252029.558823529 |
2013 | £255689.510582011 |
2014 | £280766.567164179 |
2015 | £332875.215246637 |
2016 | £379114.661469933 |
2017 | £383655.466666667 |
2018 | £360707.352189781 |
2019 | £362903.116314199 |
2020 | £393760.297368421 |
2021 | £414216.138314785 |
2022 | £431467.839130435 |
2023 | £424672.65615142 |
2024 | £462182.394366197 |
© Crown copyright
Year | Number of properties sold in UB8 |
---|---|
2000 | 686 |
2001 | 600 |
2002 | 728 |
2003 | 795 |
2004 | 767 |
2005 | 674 |
2006 | 619 |
2007 | 719 |
2008 | 450 |
2009 | 366 |
2010 | 411 |
2011 | 389 |
2012 | 306 |
2013 | 378 |
2014 | 469 |
2015 | 446 |
2016 | 449 |
2017 | 375 |
2018 | 548 |
2019 | 662 |
2020 | 380 |
2021 | 629 |
2022 | 460 |
2023 | 317 |
2024 | 142 |
If you are interested in finding out how much your home in UB8 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the UB8 area. Just complete
Get your property valued by a local expert