The average sold price in UB8 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
HA4 | £569,350 | £600 pw | Properties for sale or to rent in HA4 |
UB10 | £565,474 | - | Properties for sale or to rent in UB10 |
UB3 | £394,394 | - | Properties for sale or to rent in UB3 |
UB4 | £435,243 | - | Properties for sale or to rent in UB4 |
UB9 | £518,351 | - | Properties for sale or to rent in UB9 |
SL0 | - | - | Properties for sale or to rent in SL0 |
UB11 | - | - | Properties for sale or to rent in UB11 |
SL95 | - | - | Properties for sale or to rent in SL95 |
UB7 | - | - | Properties for sale or to rent in UB7 |
UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert