The average sold price in UB10 in the last year
Discover the best places to eat, drink and shop with our area guide
UB10 area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
HA4 | £512,946 | £603 pw | Properties for sale or to rent in HA4 |
HA5 | £802,524 | £917 pw | Properties for sale or to rent in HA5 |
UB3 | £468,077 | - | Properties for sale or to rent in UB3 |
UB4 | £542,065 | - | Properties for sale or to rent in UB4 |
UB5 | £436,947 | £375 pw | Properties for sale or to rent in UB5 |
UB8 | £443,879 | - | Properties for sale or to rent in UB8 |
UB9 | £467,429 | - | Properties for sale or to rent in UB9 |
UB11 | - | - | Properties for sale or to rent in UB11 |
SL0 | - | - | Properties for sale or to rent in SL0 |
UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include Ruislip, Hayes And Harlington, Eastcote, South Buckinghamshire, Northolt, Rayners Lane, Iver Village & Richings Park, Pinner, Northwood, Wexham & Fulmer
Get your property valued by a local expert