The average sold price in UB5 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
HA2 | £508,449 | £405 pw | Properties for sale or to rent in HA2 |
HA4 | £571,543 | £415 pw | Properties for sale or to rent in HA4 |
UB1 | £444,697 | - | Properties for sale or to rent in UB1 |
UB2 | £406,547 | £482 pw | Properties for sale or to rent in UB2 |
UB3 | £396,480 | - | Properties for sale or to rent in UB3 |
UB4 | £431,095 | - | Properties for sale or to rent in UB4 |
UB6 | £494,753 | £468 pw | Properties for sale or to rent in UB6 |
W13 | £767,109 | £504 pw | Properties for sale or to rent in W13 |
W7 | £576,441 | £555 pw | Properties for sale or to rent in W7 |
UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include Northolt, Hayes And Harlington, Rayners Lane, Eastcote, Hanwell, Harrow On The Hill, Ruislip, Perivale, Harrow, North Harrow
Get your property valued by a local expert