The average sold price in UB5 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
HA2 | £354,382 | £482 pw | Properties for sale or to rent in HA2 |
HA4 | £512,946 | £603 pw | Properties for sale or to rent in HA4 |
UB1 | £452,500 | - | Properties for sale or to rent in UB1 |
UB2 | £409,087 | £436 pw | Properties for sale or to rent in UB2 |
UB3 | £468,077 | - | Properties for sale or to rent in UB3 |
UB4 | £542,065 | - | Properties for sale or to rent in UB4 |
UB6 | £469,450 | £538 pw | Properties for sale or to rent in UB6 |
W13 | £629,336 | £471 pw | Properties for sale or to rent in W13 |
W7 | £606,716 | £427 pw | Properties for sale or to rent in W7 |
UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include Northolt, Hayes And Harlington, Rayners Lane, Eastcote, Hanwell, Harrow On The Hill, Ruislip, Perivale, Harrow, North Harrow
Get your property valued by a local expert