The average sold price in W13 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
HA0 | £511,444 | £652 pw | Properties for sale or to rent in HA0 |
TW7 | £507,529 | £485 pw | Properties for sale or to rent in TW7 |
TW8 | £510,024 | £688 pw | Properties for sale or to rent in TW8 |
UB1 | £452,500 | - | Properties for sale or to rent in UB1 |
UB2 | £409,087 | £423 pw | Properties for sale or to rent in UB2 |
UB5 | £436,947 | £375 pw | Properties for sale or to rent in UB5 |
UB6 | £469,450 | £489 pw | Properties for sale or to rent in UB6 |
W3 | £726,362 | £659 pw | Properties for sale or to rent in W3 |
W5 | £621,263 | £591 pw | Properties for sale or to rent in W5 |
W7 | £606,716 | £404 pw | Properties for sale or to rent in W7 |
Other locations nearby include Hanwell, Ealing, North Ealing, South Ealing, Perivale, Park Royal, Alperton, North Acton, Acton, Brentford
Get your property valued by a local expert