The average sold price in HA4 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
HA1 | £514,719 | £481 pw | Properties for sale or to rent in HA1 |
HA2 | £503,445 | £444 pw | Properties for sale or to rent in HA2 |
HA5 | £749,377 | £806 pw | Properties for sale or to rent in HA5 |
HA6 | £876,059 | - | Properties for sale or to rent in HA6 |
UB10 | £565,474 | - | Properties for sale or to rent in UB10 |
UB4 | £435,243 | - | Properties for sale or to rent in UB4 |
UB5 | £399,650 | £358 pw | Properties for sale or to rent in UB5 |
UB6 | £498,071 | £451 pw | Properties for sale or to rent in UB6 |
UB8 | £456,395 | - | Properties for sale or to rent in UB8 |
UB9 | £518,351 | - | Properties for sale or to rent in UB9 |
Other locations nearby include
Get your property valued by a local expert