The average sold price in UB4 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
HA4 | £571,543 | £415 pw | Properties for sale or to rent in HA4 |
TW5 | £525,960 | £467 pw | Properties for sale or to rent in TW5 |
UB1 | £444,697 | - | Properties for sale or to rent in UB1 |
UB10 | £559,873 | - | Properties for sale or to rent in UB10 |
UB2 | £406,547 | £461 pw | Properties for sale or to rent in UB2 |
UB3 | £396,480 | - | Properties for sale or to rent in UB3 |
UB5 | £398,021 | £363 pw | Properties for sale or to rent in UB5 |
W7 | £576,441 | £555 pw | Properties for sale or to rent in W7 |
UB11 | - | - | Properties for sale or to rent in UB11 |
UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include Hayes And Harlington, Northolt, Hanwell, Ruislip, Cranford, Eastcote, Rayners Lane, Osterley, Harrow On The Hill, Perivale
Get your property valued by a local expert