The average sold price in UB4 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
HA4 | £516,402 | £596 pw | Properties for sale or to rent in HA4 |
TW5 | £445,400 | £508 pw | Properties for sale or to rent in TW5 |
UB1 | £410,000 | - | Properties for sale or to rent in UB1 |
UB10 | £542,861 | - | Properties for sale or to rent in UB10 |
UB2 | £417,268 | £433 pw | Properties for sale or to rent in UB2 |
UB3 | £461,818 | - | Properties for sale or to rent in UB3 |
UB5 | £436,947 | £358 pw | Properties for sale or to rent in UB5 |
W7 | £584,156 | £427 pw | Properties for sale or to rent in W7 |
UB11 | - | - | Properties for sale or to rent in UB11 |
UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include Hayes And Harlington, Northolt, Hanwell, Ruislip, Cranford, Eastcote, Rayners Lane, Osterley, Harrow On The Hill, Perivale
Get your property valued by a local expert