The average sold price in E15 in the last year
Area | Average Price | Average Rental | View properties |
---|---|---|---|
E10 | £461,222 | £771 pw | Properties for sale or to rent in E10 |
E11 | £593,282 | £537 pw | Properties for sale or to rent in E11 |
E12 | £504,545 | - | Properties for sale or to rent in E12 |
E13 | £403,464 | £462 pw | Properties for sale or to rent in E13 |
E14 | £490,825 | £644 pw | Properties for sale or to rent in E14 |
E16 | £403,286 | £546 pw | Properties for sale or to rent in E16 |
E20 | £466,250 | £851 pw | Properties for sale or to rent in E20 |
E3 | £527,634 | £581 pw | Properties for sale or to rent in E3 |
E7 | £515,167 | £421 pw | Properties for sale or to rent in E7 |
E9 | £663,929 | £645 pw | Properties for sale or to rent in E9 |
Other locations nearby include Stratford, Maryland, West Ham, Plaistow, Upton, Forest Gate, Leytonstone, Upton Park, Plashet, Bow
Get your property valued by a local expert